The following rates are for the 2011 calendar year.
| Dates | Nightly Rates | Weekly Rates |
| Nov. 1 - March 1 | $99.00 | $695.00 |
| March 1 - May 26 | $135.00 | $875.00 |
| March 6 - April 16 (Spring Break) | $195.00 | $1375.00 |
| May 29 –July 2 | (No nightly rate) | $1375.00 |
| July 3 - Aug. 6 | (No nightly rate) | $1475.00 |
| Aug. 7 - Sept. 1 | $135.00 | $875.00 |
Sept. 2 - Sept. 6 |
$175.00 |
|
| Sept. 7 - Oct. 31 | $115.00 | $775.00 |
Rates do not include cleaning fee or 12.1% tax.





